RN II | |||||||||||||
| Department: | Progressive Coronary | ||||||||||||
| Schedule: | Limbo (Regular) [10] | ||||||||||||
| Shift: | Variable Shifts | ||||||||||||
| Hours: | 16 hrs./month | ||||||||||||
| Job Details: |
| ||||||||||||
| Centra Health | Type | Full time | Posted | 2/21/2013 |
| Salary | - n/a - | Starts | 6/17/2013 | |
| VA - Virginia (All) - Lynchburg | Referral | - n/a - |
RN II | |||||||||||||
| Department: | Progressive Coronary | ||||||||||||
| Schedule: | Limbo (Regular) [10] | ||||||||||||
| Shift: | Variable Shifts | ||||||||||||
| Hours: | 16 hrs./month | ||||||||||||
| Job Details: |
| ||||||||||||